| Category | No. of Sponsorship Eligible | Indian Nationals Sponsorship Amount in INR | Foreign Nationals Sponsorship Amount in USD$ | 1 Page Colour Ad in the Souvenir | Complimentary Registrations* | Complimentary Rooms** | Sponsors |
|---|---|---|---|---|---|---|---|
| ETG | |||||||
| Patron | 1 | 10,00,000 | 12,200 | (Hard Page) | 4 | 2 with Double Occupancy | |
| Platinum | 2 | 8,00,000 | 9,750 | (Hard Page) | 4 | 2 with Double Occupancy | |
| Diamond | 3 | 6,00,000 | 7,350 | (Hard Page) | 2 | 1 with Double Occupancy | Olam Global Agri Pvt. Ltd. |
| Gold | 4 | 5,00,000 | 6,100 | (Hard Page) | 2 | 1 with Double Occupancy | |
| Bora Foods Pvt. Ltd. | |||||||
| Shri Padm Group | |||||||
| Rahul Agro Industries | |||||||
| Shri Tirumala Agri Brokers | |||||||
| JKT Enterprises Pvt. Ltd. | |||||||
| Raj Foods | |||||||
| Silver Sponsor | 5 | 3,00,000 | 3,650 | 1 | 1 with Single Occupancy |
|
|
| Purvaj & Sons | |||||||
| Geo Chem Laboratories Pvt. Ltd | |||||||
| Ruparel Foods Pvt. Ltd. | |||||||
| Raj Corporation | |||||||
| Lunch on 29th Oct Sponsor | 1 | 3,00,000 | 3,650 | 1 | 1 with Single Occupancy | ||
| Dinner on 27th Oct Sponsor | 1 | 2,50,000 | 3,050 | 1 | 1 with Single Occupancy | ||
| Quality Services & Solutions | |||||||
| House of Panjwani Enterprises |
*Free Delegate registration without Hotel Room. **Rooms at Hotel (For two nights stay only)
| NAME | INDIAN OILSEEDS & PRODUCE EXPORT PROMOTION COUNCIL |
| BANK NAME | UNION BANK OF INDIA |
| ACCOUNT NUMBER | 378901010019003 |
| ACCOUNTING TYPE | CURRENT ACCOUNT |
| IFSC CODE | UBIN0902217 |
| BRANCH NAME | NARIMAN POINT BRANCH |
| ADDRESS OF THE BANK | NARIMAN POINT , MUMBAI-400021 |
| NAME | Indian Oilseeds and Produce Export Promotion Council |
| BANK NAME | Union Bank of India |
| ACCOUNT NUMBER | 378901010019003 |
| ACCOUNTING TYPE | Current Account |
| SWIFT CODE | UBININBBMNP |
| BRANCH NAME | Nariman Point Branch |
| ADDRESS OF THE BANK | Nariman Point, Mumbai - 400021 |
| INTERMEDIARY BANK | CITIBANK NA-NEW YORK |
| INTERMEDIARY BANK SWIFT CODE | CITIUS33XXX |
| INTERMEDIARY BANK ACCOUNT NUMBER | 10929227 |